Sportsco

Going Deep Homerun Derby Weekly Results


Week #16 - Weekly Standings Report
Entry Name City State Total HR's Predicted HR's Differ
Go Crazy Folks Marion IL 19 16 3
CARLS TEAM Stillwater NY 17 17 0
dons pirates franklin PA 17 18 1
bigdoggies1 Toronto ON 17 16 1
Aerolab Thumpers manchester NH 17 16 1
Lesters Bombers Salome AZ 17 15 2
davediver Glendale AZ 17 19 2
Willard Blanchard OK 17 15 2
wcannon30 hamptonville NC 17 19 2
kemper franklin TN 17 20 3
drx24 bellwood IL 17 20 3
Canadian Power Mississauga ON 17 13 4
TOPGUN23 Patterson CA 17 21 4
YANKEES FAN IN N.CAR spring lake NC 17 12 5
DoubleD New Lenox IL 17 12 5
Double D Orland Park IL 17 12 5
North Pole North Pole AK 17 5 12
winston sacramento CA 16 16 0
Jose Guadalajara OTHER 16 16 0
yanky panky dandy Casselberry FL 16 17 1
DiamondGirl08 Camden NY 16 15 1
Giambino DeWitt NY 16 15 1
phishyd Kimberly WI 16 15 1
Robs Raiders Amherst OH 16 17 1
winner havertown PA 16 15 1
hipposHR colo springs CO 16 14 2
Homerunderby34 Enfield CT 16 14 2
Petri Normal IL 16 19 3
FLANSTER middle island NY 16 12 4
knipe ashland PA 16 12 4
mrclean Lambertville MI 16 24 8
Naturals Methuen MA 16 7 9
Roid Boys Kirksville MO 16 26 10
eklypz Columbus OH 15 15 0
ERICEBIRD REDFORD MI 15 15 0
Donnie Baseball massapequa park NY 15 15 0
strikeout brampton ON 15 15 0
slugger toms river NJ 15 15 0
Snipes16 Stoneham MA 15 16 1
Wesrcoast Yankee Westlake Village CA 15 14 1
Ale Culiacán OTHER 15 16 1
England Plainville MA 15 13 2
Rails Raiders Bloomington MN 15 13 2
owosso tigers owosso MI 15 13 2
Rhode Rhunners Rumford RI 15 13 2
Cheap Seats Nanticoke PA 15 18 3
Go Cards Waterloo IA 15 12 3
BarleyDrinkers Cudahy WI 15 18 3
Watterworth Discovery Bay CA 15 18 3
thebookerman14 Treynor IA 15 18 3
Spuds5150 White Bear Lake MN 15 11 4
Knaak baseball Hillsboro KS 15 20 5
brownsrback Toledo OH 15 20 5
muckers lynn MA 15 10 5
TRENT MOUNT STERLING KY 15 10 5
Jacked Decatur IL 15 20 5
mr. yankee Blacksburg SC 15 21 6
mmiless courtenay BC 15 21 6
kdmartin20 Wabash IN 15 9 6
naumann osceola IA 15 9 6
fishfan columbus OH 15 22 7
EWebb Moore SC 15 8 7
Kurtins Kajuns New Orleans LA 15 24 9
curbball conshohocken PA 15 5 10
Frankel Chicago IL 14 14 0
Scooters Sluggers Seaford NY 14 15 1
sluggos slammers Akron OH 14 15 1
danny722 new castle PA 14 15 1
Merkurmaniacs Livingston NJ 14 15 1
jakestar vancouver BC 14 15 1
tanchi Balch Springs TX 14 15 1
tback15 Palm Beach Gardens FL 14 13 1
It might be Kokomo IN 14 15 1
famcollector parker CO 14 13 1
PABLO D LA GRANGE IL 14 15 1
GoCards2006 Dyersburgh TN 14 15 1
MPVT Belleville ON 14 15 1
megacoach los angeles CA 14 15 1
Filtz Mosinee WI 14 15 1
Buffalo Blue Jays West Seneca NY 14 16 2
BERTALAN CLEVELAND OH 14 12 2
RASCAL cheshire CT 14 16 2
Jeff Shurtleff Endwell NY 14 16 2
radar58 north liberty IA 14 12 2
Corwin Crushers Independence MO 14 12 2
smittysmitty deland FL 14 12 2
Carobob West Valley City UT 14 16 2
BWOS-USDAGA Everett WA 14 17 3
kens yansk edison NJ 14 17 3
rileyisthebest1 Westminster SC 14 17 3
walker diamond IL 14 11 3
warner phippsburg ME 14 17 3
Buckeye Brennans Amherst OH 14 18 4
desertdogs Tempe AZ 14 10 4
Dalo Sluggers Toronto ON 14 19 5
chuckars northbend OR 14 19 5
emmisary miller place NY 14 20 6
OUTLAWS Oklahoma City OK 14 8 6
Rodzilla31 Rochester NY 14 8 6
sicilians south euclid OH 14 8 6
All Rights Reserved - Sportsco.com Inc. @ 1997- 2010

Next 100