![]() |
League Number: BA851 |
|
League Name |
|
|
League Standings Thru Week #26 End of Season |
BA851 - Public League |
|
League Standings Thru Week #26 End of Season |
| TEAM NAME | AVG | HR | RBI | SB | W | SV | ERA | H/W | Total Points | |
| 1. | Pretty In Pink | 0.317 | 561 | 1847 | 188 | 131 | 112 | 2.95 | 1.11 | 179.50 |
| 2. | SEDA's Bravos | 0.315 | 580 | 1843 | 172 | 122 | 113 | 3.05 | 1.09 | 175.00 |
| 3. | B52 Bombers | 0.315 | 565 | 1834 | 177 | 124 | 102 | 2.95 | 1.12 | 161.00 |
| 4. | Dingers For Dash | 0.312 | 567 | 1889 | 155 | 120 | 113 | 3.29 | 1.12 | 140.00 |
| 5. | Camden Yardbirds | 0.299 | 556 | 1691 | 178 | 113 | 114 | 3.10 | 1.09 | 137.00 |
| 6. | Young Guns | 0.314 | 575 | 1727 | 97 | 116 | 82 | 3.05 | 1.11 | 130.00 |
| 7. | Coy-dogs | 0.306 | 532 | 1689 | 122 | 114 | 85 | 2.93 | 1.06 | 121.50 |
| 8. | Cassidy's Wranglers | 0.304 | 573 | 1780 | 149 | 113 | 101 | 3.23 | 1.11 | 117.00 |
| 9. | Jupiter Jags | 0.313 | 574 | 1806 | 141 | 106 | 105 | 3.29 | 1.14 | 116.50 |
| 9. | The Big Dogs | 0.305 | 530 | 1675 | 179 | 107 | 116 | 3.12 | 1.15 | 116.50 |
| 11. | Limp Bizkits | 0.317 | 559 | 1721 | 145 | 115 | 75 | 3.28 | 1.15 | 107.50 |
| 12. | Ryno's Heroes | 0.298 | 536 | 1627 | 158 | 107 | 97 | 3.08 | 1.10 | 106.00 |
| 13. | Pete's Dragons | 0.31 | 520 | 1633 | 179 | 100 | 59 | 3.14 | 1.09 | 104.00 |
| 14. | Booze Jays | 0.305 | 496 | 1627 | 149 | 128 | 101 | 3.17 | 1.12 | 103.00 |
| 15. | Marine Recon | 0.305 | 485 | 1508 | 180 | 98 | 99 | 3.03 | 1.11 | 97.50 |
| 16. | Bergin Bombers | 0.31 | 522 | 1665 | 142 | 99 | 85 | 3.12 | 1.11 | 94.50 |
| 17. | Chitown Sharks | 0.313 | 533 | 1678 | 165 | 103 | 90 | 3.37 | 1.16 | 93.00 |
| 18. | Texas Mosquitoes | 0.313 | 505 | 1593 | 94 | 114 | 78 | 2.93 | 1.13 | 92.50 |
| 19. | The Flying Elvis's | 0.303 | 476 | 1574 | 148 | 113 | 106 | 3.21 | 1.10 | 92.00 |
| 20. | NY Jesters | 0.305 | 451 | 1468 | 177 | 110 | 76 | 3.21 | 1.15 | 69.00 |
| 21. | Ramblin Wreckage | 0.312 | 507 | 1647 | 146 | 95 | 85 | 3.47 | 1.17 | 66.50 |
| 22. | Starliners | 0.305 | 538 | 1614 | 128 | 106 | 92 | 3.45 | 1.20 | 65.00 |
| 23. | The K.B Justice League | 0.305 | 491 | 1566 | 170 | 91 | 96 | 3.31 | 1.15 | 63.50 |
| 24. | Crackers | 0.306 | 435 | 1436 | 122 | 97 | 83 | 3.85 | 1.20 | 33.00 |
| 25. | Warner Braves | 0.297 | 455 | 1482 | 130 | 87 | 74 | 3.78 | 1.23 | 19.00 |
|
Points By Category Thru Week #26 End of Season |
| TEAM NAME | AVG | HR | RBI | SB | W | SV | ERA | H/W | Total Points | |
| 1. | Pretty In Pink | 24.50 | 19.00 | 24.00 | 25.00 | 25.00 | 21.00 | 23.00 | 18.00 | 179.50 |
| 2. | SEDA's Bravos | 22.50 | 25.00 | 23.00 | 18.00 | 22.00 | 22.50 | 20.00 | 22.00 | 175.00 |
| 3. | B52 Bombers | 22.50 | 20.00 | 22.00 | 19.50 | 23.00 | 18.00 | 22.00 | 14.00 | 161.00 |
| 4. | Dingers For Dash | 16.50 | 21.00 | 25.00 | 14.00 | 21.00 | 22.50 | 7.00 | 13.00 | 140.00 |
| 5. | Camden Yardbirds | 3.00 | 17.00 | 17.00 | 21.00 | 15.00 | 24.00 | 17.00 | 23.00 | 137.00 |
| 6. | Young Guns | 21.00 | 24.00 | 19.00 | 2.00 | 20.00 | 6.00 | 19.00 | 19.00 | 130.00 |
| 7. | Coy-dogs | 12.50 | 13.00 | 16.00 | 3.50 | 17.50 | 9.00 | 25.00 | 25.00 | 121.50 |
| 8. | Cassidy's Wranglers | 5.00 | 22.00 | 20.00 | 12.50 | 15.00 | 16.50 | 10.00 | 16.00 | 117.00 |
| 9. | Jupiter Jags | 19.00 | 23.00 | 21.00 | 7.00 | 9.50 | 19.00 | 8.00 | 10.00 | 116.50 |
| 9. | The Big Dogs | 8.50 | 12.00 | 14.00 | 22.50 | 11.50 | 25.00 | 15.00 | 8.00 | 116.50 |
| 11. | Limp Bizkits | 24.50 | 18.00 | 18.00 | 9.00 | 19.00 | 3.00 | 9.00 | 7.00 | 107.50 |
| 12. | Ryno's Heroes | 2.00 | 15.00 | 9.50 | 15.00 | 11.50 | 14.00 | 18.00 | 21.00 | 106.00 |
| 13. | Pete's Dragons | 14.50 | 10.00 | 11.00 | 22.50 | 7.00 | 1.00 | 14.00 | 24.00 | 104.00 |
| 14. | Booze Jays | 8.50 | 7.00 | 9.50 | 12.50 | 24.00 | 16.50 | 13.00 | 12.00 | 103.00 |
| 15. | Marine Recon | 8.50 | 5.00 | 4.00 | 24.00 | 5.00 | 15.00 | 21.00 | 15.00 | 97.50 |
| 16. | Bergin Bombers | 14.50 | 11.00 | 13.00 | 8.00 | 6.00 | 9.00 | 16.00 | 17.00 | 94.50 |
| 17. | Chitown Sharks | 19.00 | 14.00 | 15.00 | 16.00 | 8.00 | 11.00 | 5.00 | 5.00 | 93.00 |
| 18. | Texas Mosquitoes | 19.00 | 8.00 | 7.00 | 1.00 | 17.50 | 5.00 | 24.00 | 11.00 | 92.50 |
| 19. | The Flying Elvis's | 4.00 | 4.00 | 6.00 | 11.00 | 15.00 | 20.00 | 12.00 | 20.00 | 92.00 |
| 20. | NY Jesters | 8.50 | 2.00 | 2.00 | 19.50 | 13.00 | 4.00 | 11.00 | 9.00 | 69.00 |
| 21. | Ramblin Wreckage | 16.50 | 9.00 | 12.00 | 10.00 | 3.00 | 9.00 | 3.00 | 4.00 | 66.50 |
| 22. | Starliners | 8.50 | 16.00 | 8.00 | 5.00 | 9.50 | 12.00 | 4.00 | 2.00 | 65.00 |
| 23. | The K.B Justice League | 8.50 | 6.00 | 5.00 | 17.00 | 2.00 | 13.00 | 6.00 | 6.00 | 63.50 |
| 24. | Crackers | 12.50 | 1.00 | 1.00 | 3.50 | 4.00 | 7.00 | 1.00 | 3.00 | 33.00 |
| 25. | Warner Braves | 1.00 | 3.00 | 3.00 | 6.00 | 1.00 | 2.00 | 2.00 | 1.00 | 19.00 |
![]() |
Team: The Big Dogs |
|
League: BA851 - Sportsco League |
|
|
Team Statistics Ending 10/01/2001 |
Owner: David Freeman |
|
Active Batters Year-to-Date |
This Week |
| Player | Pos | Team | AB | Hits | BA | HR | RBI | SB | | | AB | Hits | BA | HR | RBI | SB |
| Piazza, Mike | C1 | NYM | 235 | 67 | 0.285 | 14 | 42 | 1 | | | 16 | 2 | 0.125 | 0 | 2 | 0 |
| Kendall, Jason | C2 | PIT | 498 | 161 | 0.323 | 11 | 49 | 21 | | | 24 | 7 | 0.292 | 0 | 3 | 1 |
| Garciaparra, Nomar | DH1 | BOS | 213 | 73 | 0.343 | 6 | 35 | 0 | | | 17 | 7 | 0.412 | 2 | 4 | 0 |
| Martinez, Edgar | DH2 | SEA | 271 | 79 | 0.292 | 14 | 58 | 3 | | | 20 | 10 | 0.5 | 2 | 6 | 0 |
| Delgado, Carlos | FB1 | TOR | 270 | 91 | 0.337 | 14 | 65 | 0 | | | 19 | 3 | 0.158 | 0 | 0 | 0 |
| Bagwell, Jeff | FB2 | HOU | 590 | 183 | 0.31 | 47 | 132 | 9 | | | 18 | 2 | 0.111 | 2 | 5 | 0 |
| Bonds, Barry | OF1 | SF | 480 | 147 | 0.306 | 49 | 106 | 11 | | | 14 | 4 | 0.286 | 1 | 2 | 0 |
| Guerrero, Vladimir | OF2 | MON | 440 | 147 | 0.334 | 33 | 88 | 8 | | | 22 | 6 | 0.273 | 1 | 2 | 0 |
| Williams, Bernie | OF3 | NYY | 233 | 65 | 0.279 | 12 | 45 | 5 | | | 22 | 6 | 0.273 | 0 | 4 | 0 |
| Griffey Jr., Ken | OF4 | CIN | 520 | 141 | 0.271 | 40 | 118 | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Andruw | OF5 | ATL | 340 | 98 | 0.288 | 15 | 54 | 13 | | | 28 | 10 | 0.357 | 3 | 5 | 1 |
| Sosa, Sammy | OF6 | CUB | 604 | 193 | 0.32 | 50 | 138 | 7 | | | 25 | 8 | 0.32 | 0 | 2 | 0 |
| Kent, Jeff | SB | SF | 286 | 89 | 0.311 | 10 | 45 | 5 | | | 16 | 5 | 0.312 | 0 | 0 | 0 |
| Rodriguez, Alex | SS | SEA | 425 | 129 | 0.304 | 29 | 94 | 13 | | | 23 | 7 | 0.304 | 3 | 10 | 1 |
| Jones, Chipper | TB1 | ATL | 579 | 180 | 0.311 | 36 | 111 | 14 | | | 22 | 5 | 0.227 | 2 | 3 | 0 |
| Giambi, Jason | TB2 | OAK | 317 | 114 | 0.36 | 26 | 85 | 1 | | | 18 | 7 | 0.389 | 4 | 9 | 0 |
|
Released Batters Year-to-Date |
This Week |
| Player | Pos | Team | AB | Hits | BA | HR | RBI | SB | | | AB | Hits | BA | HR | RBI | SB |
| Rodriguez, Ivan | C2 | TEX | 363 | 126 | 0.347 | 27 | 83 | 5 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Canseco, Jose | DH2 | TB | 132 | 34 | 0.258 | 6 | 15 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmeiro, Rafael | FB1 | TEX | 280 | 81 | 0.289 | 21 | 61 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Shawn | OF2 | LA | 320 | 94 | 0.294 | 13 | 59 | 15 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Juan | OF3 | DET | 115 | 26 | 0.226 | 4 | 10 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnitz, Jeromy | OF3 | MIL | 157 | 31 | 0.197 | 6 | 23 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Manny | OF5 | CLE | 183 | 59 | 0.322 | 13 | 47 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Larry | OF6 | COL | 118 | 41 | 0.347 | 3 | 17 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett, Carl | OF6 | BOS | 144 | 44 | 0.306 | 7 | 20 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Alomar, Roberto | SB | CLE | 303 | 83 | 0.274 | 9 | 35 | 21 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeter, Derek | SS | NYY | 124 | 33 | 0.266 | 3 | 13 | 8 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolen, Scott | TB2 | PHI | 150 | 42 | 0.28 | 12 | 27 | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Batting | 8690 | 2651 | 0.305 | 530 | 1675 | 179 | | | 304 | 89 | 0.293 | 20 | 57 | 3 |
|
Active Pitchers Year-to-Date |
This Week |
| Player | Pos | Team | Inn | ER | Hits | BB | HW | ERA | Wins | SV | | | Inn | ER | Hits | BB | HW | ERA | Wins | SV |
| Hampton, Mike | P1 | NYM | 217.66 | 76 | 194 | 99 | 1.34 | 3.14 | 15 | 0 | | | 5.00 | 0 | 3 | 1 | 0.80 | 0.00 | 1 | 0 |
| Schilling, Curt | P2 | ARI | 89.66 | 39 | 88 | 11 | 1.10 | 3.91 | 4 | 0 | | | 6.66 | 3 | 8 | 2 | 1.49 | 4.04 | 0 | 0 |
| Johnson, Randy | P3 | ARI | 248.66 | 73 | 202 | 76 | 1.11 | 2.64 | 19 | 0 | | | 11.00 | 12 | 17 | 9 | 2.36 | 9.81 | 1 | 0 |
| Maddux, Greg | P4 | ATL | 249.33 | 83 | 225 | 42 | 1.07 | 2.99 | 19 | 0 | | | 5.00 | 4 | 4 | 2 | 1.20 | 7.20 | 0 | 0 |
| Benson, Kris | P5 | PIT | 96.33 | 50 | 99 | 44 | 1.48 | 4.67 | 3 | 0 | | | 12.00 | 6 | 11 | 5 | 1.33 | 4.50 | 1 | 0 |
| Martinez, Pedro | P6 | BOS | 210.00 | 40 | 123 | 31 | 0.73 | 1.71 | 18 | 0 | | | 5.00 | 0 | 1 | 0 | 0.20 | 0.00 | 1 | 0 |
| Lowe, Derek | RP1 | BOS | 82.33 | 25 | 85 | 21 | 1.28 | 2.73 | 3 | 39 | | | 4.00 | 1 | 4 | 1 | 1.25 | 2.25 | 0 | 4 |
| Rivera, Mariano | RP2 | NYY | 75.66 | 24 | 58 | 25 | 1.09 | 2.85 | 7 | 36 | | | 2.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Benitez, Armando | RP3 | NYM | 76.00 | 22 | 39 | 38 | 1.01 | 2.60 | 4 | 41 | | | 2.00 | 1 | 2 | 0 | 1.00 | 4.50 | 0 | 1 |
|
Released Pitchers Year-to-Date |
This Week |
| Player | Pos | Team |
Inn |
ER |
Hits | BB | HW | ERA | Wins | SV | | | Inn | ER | Hits | BB | HW | ERA | Wins | SV |