![]() |
IRON
MAN WEEKLY FOOTBALL SAMPLE WEEKLY REPORTS |
League Standings
|
|
League Number: FB228 |
League Name |
|
League Standings Ending 12/28 |
FB228 - Open League |
IMPORTANT LEAGUE MESSAGE |
CONGRATULATIONS! This weeks winner of $25.00 is |
------- AL's TEAM ------- |
League Standings Thru 12/28 |
RTD = Rushing Touchdowns Offense |
CYD = Receiving Yards Offense |
INT = Interceptions Defense |
||||||||||||||||||||||||||||||
PTD = Passing Touchdowns Offense |
PYD = Passing Yards Offense |
SAC = Sacks Defense |
||||||||||||||||||||||||||||||
CTD = Receiving Touchdowns Offense |
FGM = Field Goals Made Offense |
TPA = Total Points Allow Team |
||||||||||||||||||||||||||||||
RYD = Rushing Yards Offense |
PAT = Kicked Points After Touchdown |
TYA = Total Yards Allowed Team |
|
TEAM |
RTD | PTD | CTD | RYD | CYD | PYD | FGM | PAT | INT | SAC | TPA | TYA | Total Points | |
| 1. | Al's Team | 74 | 96 | 83 | 10168 | 10726 | 13357 | 82 | 156 | 66 | 134 | 862 | 14328 | 204.00 |
| 2. | Wounded Knee | 70 | 90 | 78 | 10279 | 10750 | 12408 | 89 | 159 | 62 | 152 | 921 | 15013 | 202.00 |
| 3. | The Fab Two | 68 | 98 | 80 | 10778 | 10210 | 13521 | 87 | 160 | 57 | 136 | 946 | 15005 | 197.00 |
| 4. | Oakland Bombers | 64 | 97 | 82 | 10033 | 10778 | 13333 | 85 | 138 | 59 | 136 | 944 | 15762 | 184.00 |
| 5. | Vixen's Villians | 75 | 92 | 85 | 9944 | 9941 | 11897 | 87 | 95 | 59 | 134 | 1032 | 14447 | 162.50 |
| 6. | Allston A's | 67 | 82 | 74 | 9588 | 10557 | 11941 | 80 | 119 | 59 | 129 | 1058 | 15255 | 136.50 |
| 7. | SJKK Sales | 60 | 87 | 85 | 9212 | 10712 | 11162 | 77 | 123 | 61 | 125 | 1045 | 16135 | 132.50 |
| 8. | Nantasket Bombers | 60 | 84 | 70 | 10495 | 9933 | 11247 | 91 | 132 | 68 | 121 | 1086 | 16588 | 129.00 |
| 9. | Haley's Charge | 58 | 85 | 88 | 9594 | 9784 | 11782 | 73 | 118 | 62 | 125 | 1034 | 15887 | 128.00 |
| 10. | Game Day | 58 | 77 | 69 | 10213 | 10135 | 11023 | 90 | 145 | 72 | 113 | 1071 | 17151 | 126.00 |
| 11. | Graplers | 53 | 86 | 67 | 9254 | 9276 | 10517 | 75 | 123 | 69 | 150 | 992 | 15929 | 122.50 |
| 12. | That 70's Show | 47 | 91 | 78 | 8861 | 9498 | 12464 | 97 | 129 | 54 | 128 | 1079 | 15779 | 121.50 |
| 13. | Jeff's Baseball Cards | 57 | 75 | 72 | 9403 | 10024 | 10287 | 71 | 137 | 50 | 155 | 1061 | 15599 | 111.00 |
| 14. | Parkway Bean SBD | 56 | 70 | 67 | 9312 | 9867 | 10396 | 82 | 126 | 55 | 123 | 978 | 15407 | 106.00 |
| 15. | The Irish | 45 | 62 | 70 | 8465 | 9365 | 9387 | 81 | 116 | 56 | 160 | 1007 | 15685 | 94.50 |
| 16. | Platapusses | 54 | 78 | 58 | 8735 | 8532 | 11585 | 75 | 134 | 60 | 125 | 1121 | 16205 | 84.50 |
| 17. | Matty's Mulligans | 28 | 71 | 64 | 6909 | 8288 | 10446 | 82 | 95 | 67 | 142 | 1017 | 16374 | 83.50 |
| 18. | Cosmo's Kookarooks | 23 | 77 | 55 | 6473 | 7380 | 11584 | 61 | 122 | 59 | 144 | 1008 | 15538 | 83.00 |
| 19. | Raiders | 51 | 57 | 61 | 9023 | 9052 | 9971 | 74 | 111 | 66 | 122 | 1054 | 16412 | 63.50 |
| 20. | Frosty O's | 24 | 55 | 79 | 7077 | 9101 | 9031 | 66 | 101 | 45 | 123 | 1055 | 16271 | 48.50 |
Points By Category Thru 12/28 |
RTD = Rushing Touchdowns Offense |
CYD = Receiving Yards Offense |
INT = Interceptions Defense |
||||||||||||||||||||||||||||||
PTD = Passing Touchdowns Offense |
PYD = Passing Yards Offense |
SAC = Sacks Defense |
||||||||||||||||||||||||||||||
CTD = Receiving Touchdowns Offense |
FGM = Field Goals Made Offense |
TPA = Total Points Allow Team |
||||||||||||||||||||||||||||||
RYD = Rushing Yards Offense |
PAT = Kicked Points After Touchdown |
TYA = Total Yards Allowed Team |
| TEAM | RTD | PTD | CTD | RYD | CYD | PYD | FGM | PAT | INT | SAC | TPA | TYA | Total Points | |
| 1. | Al's Team | 19.00 | 18.00 | 17.00 | 16.00 | 18.00 | 19.00 | 12.00 | 18.00 | 15.50 | 11.50 | 20.00 | 20.00 | 204.00 |
| 2. | Wounded Knee | 18.00 | 15.00 | 12.50 | 18.00 | 19.00 | 16.00 | 17.00 | 19.00 | 13.50 | 18.00 | 19.00 | 17.00 | 202.00 |
| 3. | The Fab Two | 17.00 | 20.00 | 15.00 | 20.00 | 15.00 | 20.00 | 15.50 | 20.00 | 6.00 | 13.50 | 17.00 | 18.00 | 197.00 |
| 4. | Oakland Bombers | 15.00 | 19.00 | 16.00 | 15.00 | 20.00 | 18.00 | 14.00 | 16.00 | 8.50 | 13.50 | 18.00 | 11.00 | 184.00 |
| 5. | Vixen's Villians | 20.00 | 17.00 | 18.50 | 14.00 | 12.00 | 14.00 | 15.50 | 1.50 | 8.50 | 11.50 | 11.00 | 19.00 | 162.50 |
| 6. | Allston A's | 16.00 | 10.00 | 11.00 | 12.00 | 16.00 | 15.00 | 9.00 | 7.00 | 8.50 | 10.00 | 6.00 | 16.00 | 136.50 |
| 7. | SJKK Sales | 13.50 | 14.00 | 18.50 | 8.00 | 17.00 | 9.00 | 8.00 | 9.50 | 12.00 | 7.00 | 9.00 | 7.00 | 132.50 |
| 8. | Nantasket Bombers | 13.50 | 11.00 | 8.50 | 19.00 | 11.00 | 10.00 | 19.00 | 13.00 | 18.00 | 2.00 | 2.00 | 2.00 | 129.00 |
| 9. | Haley's Charge | 11.50 | 12.00 | 20.00 | 13.00 | 9.00 | 13.00 | 4.00 | 6.00 | 13.50 | 7.00 | 10.00 | 9.00 | 128.00 |
| 10. | Game Day | 11.50 | 7.50 | 7.00 | 17.00 | 14.00 | 8.00 | 18.00 | 17.00 | 20.00 | 1.00 | 4.00 | 1.00 | 126.00 |
| 11. | Graplers | 7.00 | 13.00 | 5.50 | 9.00 | 6.00 | 7.00 | 6.50 | 9.50 | 19.00 | 17.00 | 15.00 | 8.00 | 122.50 |
| 12. | That 70's Show | 5.00 | 16.00 | 12.50 | 6.00 | 8.00 | 17.00 | 20.00 | 12.00 | 3.00 | 9.00 | 3.00 | 10.00 | 121.50 |
| 13. | Jeff's Baseball Cards | 10.00 | 6.00 | 10.00 | 11.00 | 13.00 | 4.00 | 3.00 | 15.00 | 2.00 | 19.00 | 5.00 | 13.00 | 111.00 |
| 14. | Parkway Bean SBD | 9.00 | 4.00 | 5.50 | 10.00 | 10.00 | 5.00 | 12.00 | 11.00 | 4.00 | 4.50 | 16.00 | 15.00 | 106.00 |
| 15. | The Irish | 4.00 | 3.00 | 8.50 | 4.00 | 7.00 | 2.00 | 10.00 | 5.00 | 5.00 | 20.00 | 14.00 | 12.00 | 94.50 |
| 16. | Platapusses | 8.00 | 9.00 | 2.00 | 5.00 | 3.00 | 12.00 | 6.50 | 14.00 | 11.00 | 7.00 | 1.00 | 6.00 | 84.50 |
| 17. | Matty's Mulligans | 3.00 | 5.00 | 4.00 | 2.00 | 2.00 | 6.00 | 12.00 | 1.50 | 17.00 | 15.00 | 12.00 | 4.00 | 83.50 |
| 18. | Cosmo's Kookarooks | 1.00 | 7.50 | 1.00 | 1.00 | 1.00 | 11.00 | 1.00 | 8.00 | 8.50 | 16.00 | 13.00 | 14.00 | 83.00 |
| 19. | Raiders | 6.00 | 2.00 | 3.00 | 7.00 | 4.00 | 3.00 | 5.00 | 4.00 | 15.50 | 3.00 | 8.00 | 3.00 | 63.50 |
| 20. | Frosty O's | 2.00 | 1.00 | 14.00 | 3.00 | 5.00 | 1.00 | 2.00 | 3.00 | 1.00 | 4.50 | 7.00 | 5.00 | 48.50 |
Team Statistics / Weekly + Year to Date
|
|
Team: N. Everett Fighting Irish |
League: FB236 - Open League |
|
Team Statistics Ending 12/28 |
Owner: Jim Fuller |
Enter Transactions On-line at WWW.SPORTSCO.COM
- OR -
Call Your Transactions In Toll Free! 1(888) 423-3312
RTD = Rushing Touchdowns Offense |
CYD = Receiving Yards Offense |
INT = Interceptions Defense |
||||||||||||||||||||||||||||||
PTD = Passing Touchdowns Offense |
PYD = Passing Yards Offense |
SAC = Sacks Defense |
||||||||||||||||||||||||||||||
CTD = Receiving Touchdowns Offense |
FGM = Field Goals Made Offense |
TPA = Total Points Allow Team |
||||||||||||||||||||||||||||||
RYD = Rushing Yards Offense |
PAT = Kicked Points After Touchdown |
TYA = Total Yards Allowed Team |
Active Offense Year-to-Date |
This Week |
| Player | Pos | Team | RTD | PTD | CTD | RYD | CYD | PYD | FGM | PAT | | | RTD | PTD | CTD | RYD | CYD | PYD | FGM | PAT |
| BETTIS, Jerome | E21 | Pit | 3 | 0 | 0 | 767 | 34 | 0 | 0 | 0 | | | 0 | 0 | 0 | 139 | 24 | 0 | 0 | 0 |
| ANDERSON, Gary | E22 | Min | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| ELAM, Jason | KC1 | Den | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 55 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| STOYANOVICH, Pete | KC2 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 29 | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| VINATIERI, Adam | KC3 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FAVRE, Brett | QB1 | GB | 1 | 31 | 0 | 133 | 0 | 4212 | 0 | 0 | | | 0 | 1 | 0 | 9 | 0 | 153 | 0 | 0 |
| YOUNG, Steve | QB2 | SF | 5 | 24 | 0 | 367 | 0 | 2872 | 0 | 0 | | | 1 | 2 | 0 | 20 | 0 | 288 | 0 | 0 |
| TESTAVERDE, Vinny | QB3 | NYA | 1 | 14 | 0 | 72 | 0 | 1754 | 0 | 0 | | | 0 | 4 | 0 | 35 | 0 | 179 | 0 | 0 |
| DAVIS, Terrell | RB1 | Den | 21 | 0 | 2 | 2008 | 217 | 0 | 0 | 0 | | | 0 | 0 | 1 | 178 | 17 | 0 | 0 | 0 |
| LEVENS, Dorsey | RB2 | GB | 1 | 0 | 0 | 224 | 124 | 0 | 0 | 0 | | | 0 | 0 | 0 | 52 | 22 | 0 | 0 | 0 |
| HEARST, Garrison | RB3 | SF | 4 | 0 | 2 | 1189 | 380 | 0 | 0 | 0 | | | 0 | 0 | 0 | 21 | 58 | 0 | 0 | 0 |
| FAULK, Marshall | RB4 | Ind | 6 | 0 | 4 | 1234 | 806 | 0 | 0 | 0 | | | 0 | 0 | 0 | 72 | 30 | 0 | 0 | 0 |
| ANDERSON, Jamal | RB5 | Atl | 6 | 0 | 1 | 808 | 87 | 0 | 0 | 0 | | | 1 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
| TAYLOR, Fred | RB6 | Jac | 2 | 0 | 1 | 259 | 67 | 0 | 0 | 0 | | | 1 | 0 | 1 | 71 | 21 | 0 | 0 | 0 |
| COATES, Ben | TE1 | NE | 0 | 0 | 6 | 0 | 653 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
| SHARPE, Shannon | TE2 | Den | 0 | 0 | 8 | 0 | 676 | 0 | 0 | 0 | | | 0 | 0 | 2 | 0 | 68 | 0 | 0 | 0 |
| MCCAFFREY, Ed | WR1 | Den | 0 | 0 | 8 | 0 | 979 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| GALLOWAY, Joey | WR2 | Sea | 0 | 0 | 6 | 29 | 778 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| CARTER, Cris | WR3 | Min | 0 | 0 | 8 | -1 | 808 | 0 | 0 | 0 | | | 0 | 0 | 1 | 0 | 78 | 0 | 0 | 0 |
| JOHNSON, Keyshawn | WR4 | NYA | 1 | 0 | 4 | 60 | 690 | 0 | 0 | 0 | | | 0 | 0 | 1 | 0 | 75 | 0 | 0 | 0 |
| FREEMAN, Antonio | WR5 | GB | 0 | 0 | 10 | 0 | 922 | 0 | 0 | 0 | | | 0 | 0 | 1 | 0 | 65 | 0 | 0 | 0 |
| MOSS, Randy | WR6 | Min | 0 | 0 | 6 | 0 | 313 | 0 | 0 | 0 | | | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 |
Released Offense Year-to-Date |
This Week |
| Player | Pos | Team | RTD | PTD | CTD | RYD | CYD | PYD | FGM | PAT | | | RTD | PTD | CTD | RYD | CYD | PYD | FGM | PAT |
| CUNNINGHAM, Richie | KC1 | Dal | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLLIS, Mike | KC2 | Jac | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRUNELL, Mark | QB1 | Jac | 0 | 9 | 0 | 93 | 0 | 1077 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLEDSOE, Drew | QB2 | NE | 0 | 15 | 0 | 39 | 0 | 2884 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELWAY, John | QB3 | Den | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANDERS, Barry | RB2 | Det | 4 | 0 | 0 | 1355 | 275 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, Emmitt | RB4 | Dal | 1 | 0 | 1 | 188 | 33 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORGE, Eddie | RB4 | Ten | 0 | 0 | 1 | 125 | 70 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMAS, Thurman | RB5 | Buf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDWARDS, Robert | RB5 | NE | 2 | 0 | 0 | 212 | 96 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, Robert | RB5 | Min | 0 | 0 | 0 | 27 | 10 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WATTERS, Ricky | RB6 | Sea | 2 | 0 | 0 | 268 | 141 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN, Curtis | RB6 | NYA | 2 | 0 | 0 | 107 | 47 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEANS, Natrone | RB6 | SD | 3 | 0 | 0 | 518 | 89 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONZALEZ, Tony | TE1 | KC | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MITCHELL, Pete | TE1 | Jac | 0 | 0 | 0 | 0 | 49 | 0 | 0 |