Sportsco

Hit the Pin Golfing

Weekly Tournament Results

 

Tournament #7 Weekly Standings Report
Entry Name City State Total Points Predicted Points Differ
Norte Dame Ottawa ON 9 12 3
RebelsLGB Randolph NJ 9 12.2 3.2
weinerswinners hancock WI 9 14 5
Red Boars Tallahassee FL 9 18 9
OrangeWolf Saint Augustine FL 6.2 13 6.8
STANEK BROOKLYN PARK MN 6.2 13 6.8
Handwerk Phoenixville PA 6 7 1
Taintrunners Denton TX 6 5 1
gels palmer MA 6 7 1
pops tallahassee FL 6 8 2
rubenip El Paso TX 6 9 3
dias lowell MA 6 9 3
VINCE S. PORT ELGIN ON 6 9 3
chaddylan Central City IA 6 10 4
towerover port coquitlam BC 6 11 5
razbogie universal IN 6 11 5
jsb14 Lexington KY 6 12 6
danbart holland patent NY 6 12 6
emmisary miller place NY 6 12 6
JACKNEVI BAREFOOT BAY FL 6 12 6
rchild Sarnia ON 6 13 7
arnoldgt1 frankfort KY 6 13 7
jk23 sussex WI 6 14 8
TOPGUN23 Patterson CA 6 14 8
MeanMachine Forest Hill MD 6 15 9
Steel City Sal Trafford PA 6 15 9
its in the hole! casselberry FL 6 16 10
powercritters wooster OH 6 17 11
tmans woods west haven CT 6 18 12
onintwooneputt Trenton ON 6 21 15
xander Lindenhurst IL 6 21 15
DCrotty22 Holly Springs NC 3.2 5 1.8
gayla splendora TX 3 3 0
guy52 splendora TX 3 4 1
buffzilla Milestone OTHER 3 4 1
BarleyDrinkers Cudahy WI 3 5 2
ozscorcher Hoboken NJ 3 0 3
SharonTay Aliso Viejo CA 3 8 5
Sissabagama Chipshots Coon Rapids MN 3 9 6
May Cabot AR 3 10 7
Eazy Ed Moore SC 3 10 7
north liberty fairways north liberty IA 3 10 7
Bacon Centreville MD 3 11 8
Phil $ Tiger Lancaster CA 3 11 8
CupRimmers Nanticoke PA 3 11 8
noe courts san francisco CA 3 11 8
CIRIACO NORTH HOLLYWOOD CA 3 11 8
SeaBreeze Avon Lake OH 3 11 8
Ballybunnion Mississauga ON 3 12 9
glenroe Mississauga ON 3 13 10
McKinnon Waterloo ON 3 13 10
Aces Painesville OH 3 13 10
Double eagle 16 Kokomo IN 3 14 11
The Icemen Troy IL 3 14 11
wolfvb Camp Hill PA 3 15 12
Pickembest Prescott AZ 3 15 12
davis love fan tucson AZ 3 16 13
owlthe3rd Covina CA 3 16 13
tell burke bluff city TN 3 17 14
beezer staten island NY 3 21 18
teeshot Lincoln City OR 0.4 16 15.6
OJs Slicers Mississauga ON 0.2 5 4.8
loveshox Wichita KS 0.2 6 5.8
tbears Fredericksburg TX 0.2 6 5.8
mattsteam777 caladonia WI 0.2 7 6.8
scooby10672 Fontana CA 0.2 7 6.8
Million$Men Lake Worth FL 0.2 7 6.8
Certified Librarians Albuquerque NM 0.2 7 6.8
Skrate Georgetown KY 0.2 7 6.8
VERMONT5 HOOSICK FALLS NY 0.2 7.1 6.9
Anderson Mount Vernon WA 0.2 7.5 7.3
Shank Attack Komoka ON 0.2 8 7.8
RASCAL cheshire CT 0.2 8 7.8
Black and Gold Aledo IL 0.2 8 7.8
Catbashers Cincinnati OH 0.2 8 7.8
Dazzed Idaho Falls ID 0.2 8 7.8
Aerolab Thumpers manchester NH 0.2 8 7.8
DufferCin Thomson GA 0.2 8 7.8
EDDYVILLE PIN HITTERS Eddyville IA 0.2 8 7.8
tj7644 Manti UT 0.2 8.5 8.3
Tuttle Lincoln NE 0.2 8.8 8.6
Sacs Wacs Cumberland ON 0.2 9.5 9.3
Nanta Balch Springs TX 0.2 10 9.8
breeds paragould AR 0.2 10 9.8
Tigerisbackfor2009 Enfield CT 0.2 10 9.8
plante markstay ON 0.2 10 9.8
mulheren dumont NJ 0.2 10 9.8
iowa gopher holes north liberty IA 0.2 10 9.8
joebasia dumont NJ 0.2 11 10.8
johnsobo66 Okotoks AB 0.2 11 10.8
Fairways & Greens Cincinnati OH 0.2 11 10.8
beany17 Youn America MN 0.2 11 10.8
Cyberwahoo Stow OH 0.2 11 10.8
M13cHercules NY MILLS NY 0.2 11 10.8
cgreyghost Holbrook NY 0.2 11 10.8
SIMBA RUFF RUFF s.daytona FL 0.2 11 10.8
TarHeelTexian Plano TX 0.2 11.5 11.3
Stinkers rochester VT 0.2 12 11.8
erin go duffer randolph NJ 0.2 12 11.8
albatross indianapolis IN 0.2 13.5 13.3
All Rights Reserved - Sportsco.com Inc.

Next 100