![]() |
Your Satisfaction Guaranteed! |
|
| Rookie Cards - Baseball | Item # | Price |
| 1978 TOPPS - E. MURRAY ROOKIE #36 | 15678 | $ 90.00 |
| 1978 TOPPS - A.TRAMMELL/P. MOLITOR ROOKIE#707 | 15756 | $ 60.00 |
| 1979 TOPPS - O. SMITH ROOKIE #116 | 15850 | $ 65.00 |
| 1988 TOPPS - J.SMOLTZ ROOKIE #U74 (4) | 15987 | $ 3.50 |
| 1988 TOPPS - T GLAVINE ROOKIE #779 | 15994 | $2.50 |
| 1990 TOPPS - F THOMAS ROOKIE #414 | 27890 | $4.00 |
| 1991 DONRUSS - J BAGWELL ROOKIE #30 | 27911 | $3.00 |
| 1991 UPPER DECK - C JONES ROOKIE #55 | 28112 | $3.50 |
| Inidividual Baseball Cards | Item # | Price |
| 1990 UPPER DECK - J (ALBERT) BELLE #446 | 28667 | $3.00 |
| 1979 TOPPS - J BENCH #200 | 28759 | $2.50 |
| 1979 TOPPS - R JACKSON #700 | 28804 | $2.50 |
| 1995 TOPPS FLAME THROWERS - FINEST R CLEMENS #2 | 28944 | $10.00 |
| Complete Baseball Card Sets | Item # | Price |
| 1988 TOPPS BASEBALL COMPLETE SET | 31567 | $10.00 |
| 1991 TOPPS BASEBALL COMPLETE SET | 31789 | $15.00 |
| 1991 UPPER DECK - H ARRON HERO SET | 32450 | $6.00 |
| 1991 UPPER DECK - N RYAN HERO SET | 32579 | $6.00 |
| 1991 UPPER DECK - H ARRON #HH1 | 33568 | $3.00 |
| Individual Football Cards | Item # | Price |
| 1984 TOPPS - D MARINO #123 | 41235 | $110.00 |
| 1984 TOPPS - D MARINO #124 | 41778 | $20.00 |
| 1994 TOPPS FINEST - J RICE #1/32 | 42456 | $12.00 |
| 1982 TOPPS - L TAYLOR ROOKIE #435 | 43667 | $8.00 |
| Autographed 8x10 Photos | Item # | Price |
| CHIPPER JONES | 52333 | $15.00 |
| WARREN SPAHN | 55789 | $15.00 |
| GAYLORD PERRY | 56432 | $12.00 |
| JIM PALMER | 56889 | $15.00 |
| ROBIN ROBERTS | 56990 | $12.00 |
| JUAN MARICHAL | 57325 | $15.00 |
| PAUL HORNUNG | 57578 | $20.00 |
Sports Trivia Plus
Sports trivia questions about basketball, football, hockey, boxing, and
golf. Team by team challenges for the pro's, as well as for college.
Net Crawler
A large and diverse internet directory.