Sportsco

Quest for the Crown Challenge  Weekly Results


Race #9 Weekly Standings Report
Entry Name City State Total Points Predicted Race Time Seconds Differ
ddsmann Prescott AZ 5 2:2:2 2.25
LietzauMcCahey Lindenhurst IL 5 2:1:0 3.27
JBExpress Florissant MO 5 0:0:0 124.27
WC Sonya Webster City IA 4 2:1:23 3.04
fast eddie louisville KY 4 2:1:15 3.12
cleo Toronto ON 4 2:0:11 4.16
TucsonRillitoDowns Tucson AZ 3 2:4:13 0.14
Northern Dancer Mississauga ON 3 2:3:39 0.88
moman okc OK 3 2:5:17 0.9
Malcom the Mind Dubuque IA 3 2:3:14 1.13
damn blinders i cant see north liberty IA 3 2:2:28 1.99
maes daly city CA 3 2:2:27 2
Skagit Stables Mount Vernon WA 3 2:2:23 2.04
wallyswahoos redford MI 3 2:2:22 2.05
hallwl Silverdale WA 3 2:1:80 2.47
Erin go Duffer Randolph NJ 3 2:1:80 2.47
Petalumapicker Petaluma CA 3 2:1:22 3.05
kelly2 Gouldsboro PA 3 1:59:88 4.39
baldwin titusville FL 3 2:10:25 5.98
GiddyUpCin Thomson GA 3 1:58:7 6.2
Cheap Bourbon Coconut Creek FL 3 1:57:25 7.02
Pepper Steptee Alamogordo NM 3 1:48:90 15.37
jim14618 rochester NY 3 3:47:7 102.8
seabold lawrenceville GA 3 0:0:0 124.27
bernard youngstown OH 3 4:19:10 134.83
survey Honolulu HI 2 2:3:9 1.18
bladecki holland MI 2 2:3:4 1.23
lenuu Lancaster NY 2 2:3:3 1.24
Tea Bags St Augustine FL 2 2:2:25 2.02
Bozowaxers Cincinnati OH 2 2:2:1 2.26
Diceman Frackville PA 2 2:1:99 2.28
Aerolab Thumpers manchester NH 2 2:0:86 3.41
TommyC Point Pleasant NJ 2 2:11:24 6.97
panda Grafton MA 2 2:15:20 10.93
streak lighting Tucson AZ 2 2:17:27 13
Million$Men Lake Worth FL 2 2:21:8 16.81
Wolff bismarck ND 2 1:27:25 37.02
lburgslackers Lawrenceburg KY 2 0:0:0 124.27
rsjcweller indianapolis IN 1 2:4:19 0.08
Ozscorcher Hoboken NJ 1 2:3:49 0.78
pietschman toronto ON 1 2:3:36 0.91
dragonslayer greensburg PA 1 2:5:23 0.96
danbart holland patent NY 1 2:2:20 2.07
dogkatcher Alta Loma CA 1 2:2:5 2.22
rosh Saugerties NY 1 2:2:2 2.25
Lubritz Siloam Springs AR 1 2:2:0 2.27
annabanna grafton MA 1 2:1:49 2.78
paymee ATTLEBORO MA 1 2:1:19 3.08
yogee bears Stillwater MN 1 2:1:15 3.12
whybill chicago IL 1 2:0:0 4.27
JERZMAC AVON NJ 1 1:59:0 5.27
sport of kings toms river NJ 1 2:10:30 6.03
mebadz Michigantown IN 1 1:58:0 6.27
bajoe dumont NJ 1 1:55:12 9.15
BayMan3205 st albans OTHER 1 2:15:18 10.91
Allis Effingham IL 1 2:18:26 13.99
Banitt Rochester MN 1 1:50:23 14.04
lvcookie shelton WA 1 1:49:2 15.25
Yemron Maple Ridge BC 1 2:20:25 15.98
Oricoli New York NY 1 2:22:22 17.95
Anthony Carrieri Las Vegas NV 1 2:24:10 19.83
jane jakins ocean springs MS 1 2:25:0 20.73
Grungy Grundy VA 1 2:29:67 25.4
littlejohn333 chicago IL 1 2:32:66 28.39
Golden Nuggets Fargo ND 1 2:41:7 36.8
griz0 Butte MT 1 2:43:22 38.95
Taipan57 Miami FL 1 2:45:27 41
Big Bad Batmen Derry NH 0 2:4:27 0
richardvollet solana beach CA 0 2:4:20 0.07
poppop halethorpe MD 0 2:4:20 0.07
vick las vegas NV 0 2:4:15 0.12
Gatorblue Tallahassee FL 0 2:4:8 0.19
robjay2002 mississauga ON 0 2:4:7 0.2
Regina Youngclaus Methuen MA 0 2:4:6 0.21
eight300 springhill FL 0 2:4:4 0.23
not so macedonia OH 0 2:4:69 0.42
spoilers Land O Lakes FL 0 2:3:65 0.62
DOWN THE STRETCH PUYALLUP WA 0 2:3:42 0.85
Guz612 West Seneca NY 0 2:5:13 0.86
sam 18 kennard TX 0 2:3:27 1
equinalysis toronto ON 0 2:3:20 1.07
teats Port Richey FL 0 2:3:19 1.08
By_a_Nose Canton MI 0 2:3:14 1.13
john grafton MA 0 2:3:7 1.2
TBONE Nicoma Park OK 0 2:3:6 1.21
Tentozen Huntington IN 0 2:3:3 1.24
Seabiscuit Saint Augustine FL 0 2:3:2 1.25
TGINJP JAMAICA PLAN MA 0 2:3:2 1.25
Cher Sterling Heights MI 0 2:3:2 1.25
eddythecat PORT ELGIN ON 0 2:3:2 1.25
arnoldgt1 frankfort KY 0 2:3:0 1.27
Rainiers Puyallup WA 0 2:2:96 1.31
rapunzel5 ocala FL 0 2:2:81 1.46
buckpasser1 ocala FL 0 2:2:74 1.53
albatross indianapolis IN 0 2:2:72 1.55
orleans2002 las vegas NV 0 2:2:68 1.59
Anderson Mount Vernon WA 0 2:2:67 1.6
eliakim1 phoenicia NY 0 2:2:66 1.61
becker baltimore MD 0 2:2:64 1.63
pops tallahassee FL 0 2:2:57 1.7
All Rights Reserved - Sportsco.com Inc.

Next 100